MG Midget Engine & Ancillaries
| DESCRIPTION | PRICE | DETAILS |
| 948 | £100.00 | As removed |
| 1275 | £300-£350.00 | Dependant on Condition |
| 1275 | £300.00 | Condition unknown |
| 1500 | £100.00 | Condition unknown |
| 1500 Unleaded | £POA | Subject to availability |
| ANCILLARIES | ||
| Crankshaft Pulley | £15.00 | All Types |
| Flywheel 948 | £25.00 | |
| Flywheel 1275 | £60.00 | |
| Flywheel 1500 | £15.00 | |
| Backplate 948 | £20.00 | |
| Backplate 1275 | £25.00 | |
| Backplate 1500 | £10.00 | |
| Rocker Cover | £5.00 | All Types |
| Rocker Shaft | £15.00 | All Types |
| Starter | £10.00 | All Types |
| Alternator | £12.00 | |
| Generator | £12.00 | |
| Distributors | £15.00 | |
| Fan Blades | £7.00 | |
| Pulleys | £4.00 | All Types |
Specials | Brakes | Steering | Shiny Bits | Wheels | Lights | Panels | Suspension | Axle/trans | Engine | Carbs/Fuel | Exhaust | Heaters/cooling | Interior | Glass | Misc
Home | MGB Parts | Midget Parts | MG Specials| Email | Contact form
No quibble
money back guarantee!
Andy Jennings
Telephone: 01489 790611
Fax: 01489 790611
Mobile 07710 138262
Email us: mg@andyjennings.co.uk
This site forms part of MG The Classic Marque Email webmaster@mgcars.org.uk